Here is a quick comparison table of the sunscreens that have been reviewed on this blog. The sunscreens are listed in my order of preference with my favorite sunscreens on top and least favorite on the bottom. To see all full reviews of sunscreen, see here.
Sunscreen | Price per ml | Type of Filter | Protection Factor | Out-door Use? | White Cast | Alcohol | Comments |
Biore UV Aqua Rich Watery Gel | $0.10 | Predominantly chemical. Also contains physical filters | SPF50+ PA++++ | No | No | Yes | Applies easily. Dries very, very quickly. Has watery, thin fluid texture. Leaves a little more shine than the essence but shine fades over time. |
Canmake Mermaid Skin Gel UV | $0.42 | Predominantly chemical. Also contains physical filters | SPF50+ PA++++ | No | No | No | Applies easily. Dries slowly. Has watery and creamy texture and leaves a pearly but not shiny finish. Sunscreen is very moisturizing and works very well undermakeup. |
Biore UV Aqua Rich Watery Essence | $0.16 | Chemical | SPF50+ PA++++ | No | No | Yes | Applies easily, dries quickly. Has a creamy texture that is very light and leaves a very small amount of shine on the face that fades over time. Works very well under makeup. |
Sunkiller Perfect Strong Moisture | $0.45 | Chemical | SPF50+ PA++++ | Yes | No | No | Applies easily. Dries slowly. Has a milky texture and is super moisturizing! Leaves skin pretty dewy looking. Works very well under makeup. |
Nivea Sun Protect Aqua Gel | $0.12 | Chemical | SPF50 PA+++ | No | No | Yes | Applies easily. Dries quickly. Has a light, watery texture and dries cleanly without leaving a shine. |
Mommy! UV Mild Gel | $0.11 | Chemical | SPF30 PA+++ | No | No | No | Applies easily. Dries slowly. Has a creamy texture and is fairly moisturizing on skin. Leaves skin shiny until it dries fully, which can take up to half an hour. |
Sunkiller Perfect Water Essence | $0.42 | Chemical | SPF50+ PA++++ | Yes | No | Yes | Applies easily. Dries slowly. Has a light, smooth, and creamy texture. Cream struggles to fully sink into skin and leaves skin a little shiny but works well under makeup. |
Sun Bears Super Strong Plus | $0.21 | Both | SPF50+ PA++++ | Yes | Yes | No | Applies fairly easily. Takes a little time to dry. Has a thin, runny but dense texture. Leaves a matte finish and is not too drying. |
Hada Labo UV Creamy Gel | $0.16 | Chemical | SPF50+ PA+++ | No | No | Yes | Applies very easily. Absorbs quickly. SUPER SHINY. |
Chica y Chico Suntana 5.0 | $0.52 | Physical | SPF43 PA+++ | Yes | Yes | No | Easy to apply on skin. Absorbs relatively quickly for an alcohol-free sunscreen. Has a thin and fluid but not watery texture and leaves a matte, almost powdering finish. Feels very drying on my skin. |
8 thoughts on “Sunscreen Comparisons”